The table shows only the codes for which the duty rates have changed in accordance with the EEC Board No. 44 dated 05/11/2017 (effective from 09/01/2017), by the decision of the EEC Board No. 59 dated 05/30/2017 (effective from 09/01/2017) , Decision of the EEC Board No. 66 dated 06/20/2017 (enters into force on 02/09/2017), Decision of the EEC Council No. 41 dated 06/23/2017 (effective from 01/09/2017), Decision of the EEC Council No. 42 dated 06/23/2017 (comes into force effective from 01.09.2017), decision of the EEC Board No. 76 dated 06.30.2017 (effective from 02.09.2017)
{arijdatatable bSort="false"}
TNVED EAEU | Duty rate according to the EAEU CCT, effective until 31.08.2017 | Duty rate for the EAEU CCT, effective from 01.09.2017 and 02.09.2017 |
---|---|---|
302111000 | 4.4% | 3% |
302112000 | 4.4% | 3% |
302118000 | 4.4% | 3% |
302130000 | 4.4% | 3% |
302140000 | 4.4% | 3% |
302511000 | 6% | five % |
302519000 | 6% | five % |
302520000 | 6% | five % |
302893100 | 6% | five % |
302893900 | 6% | five % |
302910000 | 6.6% | five % |
302990001 | 4.4% | 3% |
302990006 | 6% | five % |
303311000 | 5.8% | 4 % |
303319000 | 6% | five % |
303631000 | 6% | five % |
303633000 | 6% | five % |
303639000 | 6% | five % |
303640000 | 6% | five % |
303650000 | 6% | five % |
303841000 | 6% | five % |
303849000 | 6% | five % |
303893900 | 6.8% but not less than 0.034 euro per kg | 6% but not less than 0.03 euro per 1 kg |
303990008 | 5.8% | 4 % |
305200000 | 12 % | 10 |
305321100 | 6% | 5 |
305410000 | 10.4% but not less than 2.08 euros per kg | 8% but not less than 1.6 euros per 1 kg |
306151000 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
306190500 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
306911000 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
306921000 | 8% but not less than 1.2 euro per kg | 5% but not less than 0.9 euro per 1 kg |
306941000 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
306991000 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
307329100 | 6% | five % |
307329900 | 6% | five % |
307399100 | 6% | five % |
307399900 | 6% | five % |
307421900 | 6% | five % |
307429900 | 6% | five % |
307710000 | 6% | five % |
307810000 | 6% | five % |
307820000 | 6% | five % |
307910000 | 6% | five % |
308110000 | 6% | five % |
308210000 | 6% | five % |
308301000 | 6% | five % |
308901000 | 6% | five % |
406900100 | 15% but not less than 0.3 euro per kg | 14% but not less than 0.28 euros per 1 kg |
406902100 | 15% but not less than 0.3 euro per kg | 14% but not less than 0.28 euros per 1 kg |
408918000 | eleven % | 10 % |
602300000 | 7% | five % |
602400000 | 7% | five % |
713101000 | eleven % | 10 % |
713109009 | eleven % | 10 % |
713310000 | eleven % | 10 % |
713320000 | eleven % | 10 % |
713340001 | eleven % | 10 % |
713350001 | eleven % | 10 % |
713390001 | eleven % | 10 % |
713400000 | eleven % | 10 % |
713600001 | eleven % | 10 % |
713900001 | eleven % | 10 % |
808101000 | 0.088 euro per kg | 0.06 euro per 1 kg |
808108001 | 0.036 euro per kg | 0.03 euro per 1 kg |
808108002 | 0.031 euro per kg | 0.015 euro per 1 kg |
808108003 | 0.036 euro per kg | 0.03 euro per 1 kg |
808108005 | 0.088 euro per kg | 0.06 euro per 1 kg |
808108006 | 0.068 euro per kg | 0.06 euro per 1 kg |
808108007 | 0.055 euro per kg | 0.03 euro per 1 kg |
808108008 | 0.054 euro per kg | 0.03 euro per 1 kg |
1006101000 | 12 % | 10 % |
1006109400 | 32% | thirty % |
1108110000 | 12% but not less than 0.036 euro per kg | 10% but not less than 0.03 euro per 1 kg |
1108120000 | 13% but not less than 0.039 euro per kg | 10% but not less than 0.03 euro per 1 kg |
1108130000 | 12% but not less than 0.036 euro per kg | 10% but not less than 0.03 euro per 1 kg |
1510001000 | eleven % | 10 % |
1512119101 | 15% but not less than 0.11 euro per kg | 15% but not less than 0.1 euro per 1 kg |
1512199002 | 15% but not less than 0.11 euro per kg | 15% but not less than 0.1 euro per 1 kg |
1512211000 | eleven % | 10 % |
1512219000 | eleven % | 10 % |
1514199001 | 13% but not less than 0.11 euro per kg | 13% but not less than 0.1 euro per 1 kg |
1514999001 | 13% but not less than 0.11 euro per kg | 13% but not less than 0.1 euro per 1 kg |
1517909300 | 15% but not less than 0.15 euro per kg | 15% but not less than 0.12 euros per 1 kg |
1605301000 | 8% but not less than 1.2 euro per kg | 5% but not less than 0.9 euro per 1 kg |
1605309000 | 8% but not less than 1.2 euro per kg | 5% but not less than 0.9 euro per 1 kg |
1605400000 | 16% but not less than 1.6 euro per kg | 15% but not less than 1.5 euros per 1 kg |
1702907100 | 0.138 euro per kg | 0.12 euro per 1 kg |
1702907500 | 12 % | 10 % |
1702907900 | 0.138 euro per kg | 0.12 euro per 1 kg |
1702909500 | 12 % | 10 % |
2001901000 | 11.7% but not less than 0.058 euro per kg | 10.8% but not less than 0.054 euros per 1 kg |
2001905000 | 11.8% but not less than 0.05 euro per kg | 11% but not less than 0.05 euro per 1 kg |
2002903100 | 11% but not less than 0.054 euro per kg | 11% but not less than 0.05 euro per 1 kg |
2002903900 | 11% but not less than 0.054 euro per kg | 11% but not less than 0.05 euro per 1 kg |
2002909100 | 11% but not less than 0.054 euro per kg | 11% but not less than 0.05 euro per 1 kg |
2002909900 | 11% but not less than 0.054 euro per kg | 11% but not less than 0.05 euro per 1 kg |
2102101000 | fourteen % | 12.5% |
2102103100 | 14.6% | 12.5% |
2102103900 | 13 % | 12.5% |
2102109000 | fourteen % | 12.5% |
2103100000 | 9.4% | 8 % |
2103309000 | eleven % | 10 % |
2106909801 | 12% but not less than 0.72 euro per kg | 10% but not less than 0.6 euro per 1 kg |
2106909802 | 9.4% but not less than 0.38 euro per kg | 8% but not less than 0.33 euros per 1 kg |
2201101900 | 14% but not less than 0.066 euro per liter | 13% but not less than 0.061 euros per 1 liter |
2202100000 | 8% but not less than 0.024 euro per liter | 8% but not less than 0.02 euro per 1 liter |
2203000100 | 0.07 euro per liter | 0.04 euro per 1 liter |
2203000900 | 0.07 euro per liter | 0.04 euro per 1 liter |
2203001000 | 0.07 euro per liter | 0.04 euro per 1 liter |
2205101000 | 12 % | 10 % |
2205109000 | 12 % | 10 % |
2205901000 | 12 % | 10 % |
2205909000 | 12 % | 10 % |
2402100000 | 19.6% but not less than 1.96 euros per 1000 pieces | 17% but not less than 1.7 euros per 1000 pieces |
2607000001 | 3% | 0% (enters into force on 09/02/2017 and applies to legal relations that arose from 05/25/2017) |
2801100000 | 6.4% | 5.5% |
2826300000 | 7.4% | 5.5% |
2849100000 | 7.4% | 5.5% |
2905310000 | 7% | 6.3% |
3210009000 | five % | |
3210009001 | 0% (effective 02.09.2017) |
|
3210009009 | five % (effective 02.09.2017) |
|
3304100000 | 8.2% | 6.5% |
3304200000 | 8.2% | 6.5% |
3304910000 | 8.2% | 6.5% |
3305300000 | 8.2% | 6.5% |
3305900001 | 8.2% | 6.5% |
3307900008 | 8.2% | 6.5% |
3401201000 | 8.2% | 6.5% |
3401209000 | 8.2% | 6.5% |
3401300000 | 8.2% | 6.5% |
3402120000 | 8.2% | 6.5% |
3402130000 | 7% | five % |
3402190000 | 8.2% | 6.5% |
3402202000 | 8.2% | 6.5% |
3402209000 | 8.2% | 6.5% |
3402901008 | 8.2% | 6.5% |
3402909000 | 8.2% | 6.5% |
3404200000 | 9.3% | 7.9% |
3404900001 | 8.2% | 6.5% |
3404900009 | 8.2% | 6.5% |
3405100000 | 9.3% | 7.9% |
3601000000 | eleven % | 8.8% |
3602000000 | eleven % | 8.8% |
3603001009 | eleven % | 8.8% |
3603009009 | eleven % | 8.8% |
3604100000 | eleven % | 8.8% |
3604900000 | eleven % | 8.8% |
3605000000 | eleven % | 8.8% |
3606100000 | eleven % | 8.8% |
3606901000 | eleven % | 8.8% |
3606909000 | eleven % | 8.8% |
3703100009 | 9.2% | 6.5% |
3703200000 | 9.2% | 6.5% |
3703900000 | 9.2% | 6.5% |
3706102000 | 9.2% | 6.5% |
3706109900 | 9.2% | 6.5% |
3706905200 | 9.2% | 6.5% |
3706909100 | 9.2% | 6.5% |
3706909900 | 9.2% | 6.5% |
3801300000 | 7% | five % |
3823130000 | 9.3% | 7.9% |
3906100000 | 4.6% but not less than 0.13 euro per kg | 0.13 euro per 1 kg |
3918101000 | 11% but not less than 0.164 euro per kg | 8.8% but not less than 0.13 euros per 1 kg |
3918109000 | 11% but not less than 0.164 euro per kg | 8.8% but not less than 0.13 euros per 1 kg |
3918900000 | 8.8% but not less than 0.164 euro per kg | 6% but not less than 0.13 euro per 1 kg |
3920491001 | 8.2% | 6.5% |
3922100000 | 9.2% | 6.5% |
3922200000 | 9.2% | 6.5% |
3922900000 | 9.2% | 6.5% |
3923210000 | 9.2% | 6.5% |
3923291000 | 9.2% | 6.5% |
3923299000 | 9.2% | 6.5% |
3923309010 | 9.2% | 6.5% |
3923309090 | 9.2% | 6.5% |
3923401001 | 9.2% | 6.5% |
3923401002 | 9.2% | 6.5% |
3923401009 | 9.2% | 6.5% |
3923409000 | 9.2% | 6.5% |
3924100000 | 9.2% | 6.5% |
3924900001 | 9.2% | 6.5% |
3924900009 | 9.2% | 6.5% |
3925100000 | 9.2% | 6.5% |
3925200000 | 9.2% | 6.5% |
3925300000 | 9.2% | 6.5% |
3925901000 | 9.2% | 6.5% |
3925902000 | 9.2% | 6.5% |
3925908001 | 9.2% | 6.5% |
3925908009 | 9.2% | 6.5% |
3926100000 | 9.2% | 6.5% |
3926200000 | 9.2% | 6.5% |
3926400000 | 9.2% | 6.5% |
3926905000 | 9.2% | 6.5% |
3926909200 | 9.2% | 6.5% |
3926909703 | 9.2% | 6.5% |
3926909704 | 9.2% | 6.5% |
3926909709 | 9.2% | 6.5% |
4011100003 | 12% but not less than 2.48 euros per piece | 10% but not less than 2.48 euros for 1 pc. |
4011100009 | 12% but not less than 2.48 euros per piece | 10% but not less than 2.48 euros for 1 pc. |
4012130001 | 8 % | five % |
4012200001 | 8 % | five % |
4012200009 | 16% but not less than 1.24 euros per piece | 15% but not less than 1.24 euros for 1 pc. |
4013200000 | eleven % | 10 % |
4201000000 | 10.4% | 8 % |
4202111000 | fourteen % | 12.5% |
4202119000 | 13.6% | 12 % |
4202290000 | 12 % | 10 % |
4410111000 | 10.4% | 8 % |
4410190002 | 10.4% | 8 % |
4418101000 | 15.2% | fourteen % |
4418201000 | 13.6% | 12 % |
4601211000 | 8.8% | 6% |
4601219000 | 8.8% | 6% |
4601221000 | 8.8% | 6% |
4601229000 | 8.8% | 6% |
4601291000 | 8.8% | 6% |
4601299000 | 8.8% | 6% |
4602110000 | 8.8% | 6% |
4602120000 | 8.8% | 6% |
4602191000 | 8.8% | 6% |
4602199000 | 8.8% | 6% |
4703110000 | nine % | 7.5% |
4703190000 | nine % | 7.5% |
4703210009 | 7% | five % |
4808100000 | 12 % | 10 % |
4808400001 | 14.4% | 13 % |
4808400009 | 12 % | 10 % |
4808900000 | 12 % | 10 % |
4811412000 | 7% | five % |
4816200000 | eleven % | 10 % |
4816900000 | eleven % | 10 % |
4817200000 | eleven % | 10 % |
4817300000 | eleven % | 10 % |
4818109000 | fourteen % | 12.5% |
4820101000 | eleven % | 10 % |
4820109000 | eleven % | 10 % |
4823610000 | eleven % | 10 % |
4823691000 | eleven % | 10 % |
4823699000 | eleven % | 10 % |
4823701000 | eleven % | 10 % |
4823709000 | eleven % | 10 % |
4823908594 | 7% | five % |
5301100000 | eleven % | 10 % |
5301210000 | eleven % | 10 % |
5301290000 | eleven % | 10 % |
5301300000 | eleven % | 10 % |
5402110000 | 12 % | 10 % |
5602101100 | eleven % | 10 % |
5602101900 | eleven % | 10 % |
5602103100 | eleven % | 10 % |
5602103800 | eleven % | 10 % |
5602109000 | eleven % | 10 % |
5607210000 | eleven % | 10 % |
5607290000 | eleven % | 10 % |
5607410000 | eleven % | 10 % |
5607501100 | eleven % | 10 % |
5607501900 | eleven % | 10 % |
5607503000 | eleven % | 10 % |
5607509000 | eleven % | 10 % |
5607902000 | nine % | 7.5% |
5607909000 | 9.4% | 8 % |
5801100000 | 12 % | 10 % |
5801210000 | 12 % | 10 % |
5801220000 | 12 % | 10 % |
5801230000 | 12 % | 10 % |
5801260000 | 12 % | 10 % |
5801270000 | 12 % | 10 % |
5801310000 | 12 % | 10 % |
5801320000 | 12 % | 10 % |
5801330000 | 12 % | 10 % |
5801360000 | 12 % | 10 % |
5801370000 | 12 % | 10 % |
5802110000 | 12 % | 10 % |
5802190000 | 12 % | 10 % |
5802200000 | 12 % | 10 % |
5802300000 | 12 % | 10 % |
5803001000 | 12 % | 10 % |
5803003000 | 12 % | 10 % |
5803009000 | 12 % | 10 % |
5804101000 | 12 % | 10 % |
5804109000 | 12 % | 10 % |
5804211000 | 12 % | 10 % |
5804219000 | 12 % | 10 % |
5804291000 | 12 % | 10 % |
5804299000 | 12 % | 10 % |
5804300000 | 12 % | 10 % |
5805000000 | 12 % | 10 % |
5806100000 | 12 % | 10 % |
5806200000 | 12 % | 10 % |
5806310000 | 12 % | 10 % |
5806329000 | 12 % | 10 % |
5806390000 | 12 % | 10 % |
5806400000 | 12 % | 10 % |
5807101000 | 12 % | 10 % |
5807109000 | 12 % | 10 % |
5807901000 | 12 % | 10 % |
5807909000 | 12 % | 10 % |
5810101000 | 12 % | 10 % |
5810109000 | 12 % | 10 % |
5810911000 | 14.4% | 13 % |
5810919000 | 14.4% | 13 % |
5810991000 | 14.4% | 13 % |
5810999000 | 14.4% | 13 % |
5811000000 | 14.4% | 13 % |
6208190001 | 10% but not less than 1.6 euro per kg | 10% but not less than 1.5 euros per 1 kg |
6302210000 | 11.3% but not less than 0.49 euro per kg | 11.3% but not less than 0.44 euros per 1 kg |
6302600000 | 11.3% but not less than 0.49 euro per kg | 11.3% but not less than 0.44 euros per 1 kg |
6306120000 | 14.4% | 13 % |
6306220000 | fourteen % | 12.5% |
6306290001 | 16 % | 15 % |
6306290009 | 14.4% | 13 % |
6306300000 | 16 % | 15 % |
6306400000 | 14.4% | 13 % |
6306900000 | 14.4% | 13 % |
6307109000 | 11.7% but not less than 0.51 euro per kg | 11.7% but not less than 0.46 euros per 1 kg |
6310100009 | 16 % | 15 % |
6506999010 | 16 % | 15 % |
6506999020 | 16 % | 15 % |
6506999030 | 16 % | 15 % |
6506999040 | 16 % | 15 % |
6506999050 | 16 % | 15 % |
6506999060 | 16 % | 15 % |
6506999080 | 16 % | 15 % |
6815109001 | 14.4% | 13 % |
6815990009 | 12.6% | 12 % |
6901000000 | 16 % | 15 % |
6902201000 | 13.6% | 12 % |
6902209100 | 13.6% | 12 % |
6902209900 | 13.6% | 12 % |
6902900000 | 14.4% | 13 % |
6903100000 | 13.6% | 12 % |
6903201000 | 13.6% | 12 % |
6903209000 | 13.6% | 12 % |
6903901000 | 14.4% | 13 % |
6903909000 | 13.6% | 12 % |
6905100000 | 16 % | 15 % |
6905900000 | 16 % | 15 % |
6906000000 | 16 % | 15 % |
6910900000 | 12 % | 10 % |
6911100000 | 13.6% | 12 % |
6912002500 | 13.6% | 12 % |
6912008500 | 13.6% | 12 % |
7101220000 | 12 % | 10 % |
7103910000 | 13.6% | 12 % |
7104100000 | 16 % | 15 % |
7104200001 | 16 % | 15 % |
7104200009 | 16 % | 15 % |
7104900001 | 15.2% | fourteen % |
7104900009 | 15.2% | fourteen % |
7105900000 | 16 % | 15 % |
7107000000 | 18.4% | eighteen % |
7108120001 | 13.6% | 12 % |
7108131000 | 16 % | 15 % |
7108138000 | 16 % | 15 % |
7108200001 | 16 % | 15 % |
7108200009 | 16 % | 15 % |
7109000000 | 16 % | 15 % |
7110290000 | 16 % | 15 % |
7110390000 | 16 % | 15 % |
7110490000 | 16 % | 15 % |
7111000000 | 18.4% | eighteen % |
7113110000 | 12 % | 10 % |
7113190000 | 12 % | 10 % |
7114110000 | 16 % | 15 % |
7114190000 | 12.8% | eleven % |
7115100000 | 16 % | 15 % |
7115900000 | 16 % | 15 % |
7310291000 | eleven % | 10 % |
7321900000 | eleven % | 10 % |
7608100001 | 8 % | five % |
7608202001 | 8 % | five % |
7608208104 | 8 % | five % |
7608208903 | 8 % | five % |
7610901000 | 13.6% | 12 % |
8212109000 | 12 % | 10 % |
8212200000 | 13.6% | 12 % |
8212900000 | 12 % | 10 % |
8215201000 | 13.6% | 12 % |
8301100000 | 16 % | 15 % |
8301401100 | 13.6% | 12 % |
8301401900 | 13.6% | 12 % |
8301409000 | 13.6% | 12 % |
8301500000 | 16 % | 15 % |
8301600009 | 16 % | 15 % |
8301700000 | 16 % | 15 % |
8302300009 | 14.4% | 13 % |
8302500000 | 13.6% | 12 % |
8302600009 | 12 % | 10 % |
8303004000 | 10.4% | 8 % |
8303009000 | 10.4% | 8 % |
8304000000 | 16 % | 15 % |
8305100000 | 16 % | 15 % |
8305200000 | 14.4% | 13 % |
8305900000 | 16 % | 15 % |
8306100000 | 15.2% | fourteen % |
8306210000 | 16 % | 15 % |
8306290001 | 16 % | 15 % |
8306290009 | fourteen % | 12.5% |
8306300000 | 16 % | 15 % |
8308200000 | 16 % | 15 % |
8309100000 | 13.6% | 12 % |
8310000000 | 16 % | 15 % |
8311100009 | 16 % | 15 % |
8311200000 | 16 % | 15 % |
8311300000 | 16 % | 15 % |
8311900000 | 16 % | 15 % |
8403901000 | eleven % | 10 % |
8403909000 | eleven % | 10 % |
8418102001 | 13.6% | 12 % |
8418108008 | 14.4% | 13 % |
8418302002 | 8 % | five % |
8418302008 | 13.6% | 12 % |
8418308002 | 8 % | five % |
8418308008 | 13.6% | 12 % |
8418402002 | 8 % | five % |
8418408002 | 8 % | five % |
8418501100 | 13.6% | 12 % |
8418501900 | 12 % | 10 % |
8418509009 | 13.6% | 12 % |
8418610091 | five % | 3% |
8504312101 | 8 % | five % |
8504312109 | 10.4% | 8 % |
8504312901 | 8 % | five % |
8504312909 | 10.4% | 8 % |
8504318002 | 8 % | five % |
8504318008 | 10.4% | 8 % |
8516500000 | 12 % | 10 % |
8528730000 | 16 % | 15 % |
8536700001 | 9.2% | 6.5% |
8539221000 | 16 % | 15 % |
8539229000 | 16 % | 15 % |
8539490000 | 16 % | 15 % |
8609009001 | 13.6% | 12 % |
8702101193 | 12 % | 10 % |
8702101199 | 12 % | 10 % |
8702109199 | 12 % | 10 % |
8702201193 | 12 % | 10 % |
8702201198 | 12 % | 10 % |
8702209198 | 12 % | 10 % |
8702309991 | 21% | twenty % |
8702309993 | 21% | twenty % |
8702309998 | 21% | twenty % |
8702903993 | 21% | twenty % |
8702903994 | 21% | twenty % |
8702903998 | 21% | twenty % |
8703211099 | 23% but not less than 0.67 euros per 1 cc engine capacity | 20% but not less than 0.33 euros per 1 cm³ of engine volume |
8703221091 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703221099 | 23% but not less than 0.73 euros per 1 cc of engine capacity | 20% but not less than 0.37 euros per 1 cm³ of engine volume |
8703231100 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703231940 | 23% but not less than 0.83 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703231981 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703231989 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703241091 | 16.4% but not less than 1.54 euros per 1 cc engine capacity | 14.3% but not less than 0.78 euros per 1 cm³ of engine volume |
8703241099 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703311090 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703321100 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703321990 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703331100 | 20% but not less than 1.12 euros per 1 cc engine capacity | 20% but not less than 0.56 euros per 1 cm³ of engine volume |
8703331990 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703401092 | 16 % | 15 % |
8703401098 | 23% but not less than 0.67 euros per 1 cc engine capacity | 20% but not less than 0.33 euros per 1 cm³ of engine volume |
8703401099 | 16 % | 15 % |
8703402092 | 16 % | 15 % |
8703402094 | 16 % | 15 % |
8703402099 | 16 % | 15 % |
8703403091 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703403092 | 16 % | 15 % |
8703403098 | 23% but not less than 0.73 euros per 1 cc of engine capacity | 20% but not less than 0.37 euros per 1 cm³ of engine volume |
8703403099 | 16 % | 15 % |
8703404092 | 16 % | 15 % |
8703404094 | 16 % | 15 % |
8703404099 | 16 % | 15 % |
8703405101 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703405109 | 16 % | 15 % |
8703405921 | 23% but not less than 0.83 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703405929 | 16 % | 15 % |
8703405991 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703405992 | 16 % | 15 % |
8703405998 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703405999 | 16 % | 15 % |
8703406022 | 16 % | 15 % |
8703406024 | 16 % | 15 % |
8703406029 | 16 % | 15 % |
8703406032 | 16 % | 15 % |
8703406034 | 16 % | 15 % |
8703406039 | 16 % | 15 % |
8703406092 | 16 % | 15 % |
8703406094 | 16 % | 15 % |
8703406099 | 16 % | 15 % |
8703407091 | 16.4% but not less than 1.54 euros per 1 cc engine capacity | 14.3% but not less than 0.78 euros per 1 cm³ of engine volume |
8703407092 | 16 % | 15 % |
8703407098 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703407099 | 16 % | 15 % |
8703408092 | 16 % | 15 % |
8703408094 | 16 % | 15 % |
8703408099 | 16 % | 15 % |
8703501091 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703501099 | 16 % | 15 % |
8703502092 | 16 % | 15 % |
8703502094 | 16 % | 15 % |
8703502099 | 16 % | 15 % |
8703503101 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703503109 | 16 % | 15 % |
8703503991 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703503999 | 16 % | 15 % |
8703504092 | 16 % | 15 % |
8703504094 | 16 % | 15 % |
8703504099 | 16 % | 15 % |
8703505101 | 20% but not less than 1.12 euros per 1 cc engine capacity | 20% but not less than 0.56 euros per 1 cm³ of engine volume |
8703505109 | 16 % | 15 % |
8703505991 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703505999 | 16 % | 15 % |
8703506092 | 16 % | 15 % |
8703506094 | 16 % | 15 % |
8703506099 | 16 % | 15 % |
8703601092 | 16 % | 15 % |
8703601098 | 23% but not less than 0.67 euros per 1 cc engine capacity | 20% but not less than 0.33 euros per 1 cm³ of engine volume |
8703601099 | 16 % | 15 % |
8703602092 | 16 % | 15 % |
8703602094 | 16 % | 15 % |
8703602099 | 16 % | 15 % |
8703603091 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703603092 | 16 % | 15 % |
8703603098 | 23% but not less than 0.73 euros per 1 cc of engine capacity | 20% but not less than 0.37 euros per 1 cm³ of engine volume |
8703603099 | 16 % | 15 % |
8703604092 | 16 % | 15 % |
8703604094 | 16 % | 15 % |
8703604099 | 16 % | 15 % |
8703605101 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703605109 | 16 % | 15 % |
8703605921 | 23% but not less than 0.83 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703605929 | 16 % | 15 % |
8703605991 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703605992 | 16 % | 15 % |
8703605998 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703605999 | 16 % | 15 % |
8703606022 | 16 % | 15 % |
8703606024 | 16 % | 15 % |
8703606029 | 16 % | 15 % |
8703606032 | 16 % | 15 % |
8703606034 | 16 % | 15 % |
8703606039 | 16 % | 15 % |
8703606092 | 16 % | 15 % |
8703606094 | 16 % | 15 % |
8703606099 | 16 % | 15 % |
8703607091 | 16.4% but not less than 1.54 euros per 1 cc engine capacity | 14.3% but not less than 0.78 euros per 1 cm³ of engine volume |
8703607092 | 16 % | 15 % |
8703607098 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703607099 | 16 % | 15 % |
8703608092 | 16 % | 15 % |
8703608094 | 16 % | 15 % |
8703608099 | 16 % | 15 % |
8703701091 | 23% but not less than 0.8 euros per 1 cc engine capacity | 20% but not less than 0.4 euros per 1 cm³ of engine volume |
8703701099 | 16 % | 15 % |
8703702092 | 16 % | 15 % |
8703702094 | 16 % | 15 % |
8703702099 | 16 % | 15 % |
8703703101 | 20% but not less than 0.85 euros per 1 cc engine capacity | 20% but not less than 0.42 euros per 1 cm³ of engine volume |
8703703109 | 16 % | 15 % |
8703703991 | 23% but not less than 1.2 euros per 1 cc engine capacity | 20% but not less than 0.6 euros per 1 cm³ of engine volume |
8703703999 | 16 % | 15 % |
8703704092 | 16 % | 15 % |
8703704094 | 16 % | 15 % |
8703704099 | 16 % | 15 % |
8703705101 | 20% but not less than 1.12 euros per 1 cc engine capacity | 20% but not less than 0.56 euros per 1 cm³ of engine volume |
8703705109 | 16 % | 15 % |
8703705991 | 23% but not less than 1.57 euros per 1 cc engine capacity | 20% but not less than 0.78 euros per 1 cm³ of engine volume |
8703705999 | 16 % | 15 % |
8703706092 | 16 % | 15 % |
8703706094 | 16 % | 15 % |
8703706099 | 16 % | 15 % |
8703800002 | 0% | 15 % |
8703800009 | 16 % | 15 % |
8703900090 | 16 % | 15 % |
8704213904 | 11% but not less than 0.14 euros per 1 cc engine capacity | 10% but not less than 0.14 euros per 1 cubic cm. engine displacement |
8704213908 | eleven % | 10 % |
8704313904 | 16% but not less than 0.1 euro per 1 cc of engine capacity | 15% but not less than 0.1 euro per 1 cubic cm. engine displacement |
8704313908 | 16 % | 15 % |
8704319904 | 16% but not less than 0.2 euro per 1 cc of engine capacity | 15% but not less than 0.2 euro per 1 cubic cm. engine displacement |
8704319908 | 16 % | 15 % |
8704329109 | 16 % | 15 % |
8704329905 | 16 % | 15 % |
8704329907 | 16 % | 15 % |
8711100000 | 15.2% | fourteen % |
8711201000 | 15.2% | fourteen % |
8711209200 | 15.2% | fourteen % |
8711209800 | 15.2% | fourteen % |
8711301000 | 16 % | 15 % |
8711309000 | 16 % | 15 % |
8711400000 | 16 % | 15 % |
8711500000 | 12 % | 10 % |
8711601000 | 15.2% | fourteen % |
8711609000 | 15.2% | fourteen % |
8711900000 | 15.2% | fourteen % |
